| # | Subject | Upload Date | Download |
| 1 | Quarterly return on the implementation of RTI Act, 2005 for the period from 1st April 2025 to 30st June 2025 | 23-07-2025 |
|
| 2 | Quarterly return on the implementation of RTI Act, 2005 for the period from 1st January 2025 to 31st March 2025 | 12-04-2025 |
|
| 3 | DDO Wise Fund Allocation in the Budget Estimates 2025-26 in respect of Electricity Department | 28-03-2025 |
|
| 4 | DDO Wise Fund Allocation in the Final Estimates 2024-25 in respect of Electricity Department | 28-03-2025 |
|
| 5 | Annual Energy Audit report for FY 2023-24 of Electricity Department, A&N Administration | 25-03-2025 |
|
| 6 | Annual Energy Audit report for FY 2022-23 of Electricity Department, A&N Administration | 25-03-2025 |
|
| 7 | JERC-Electricity-Supply-Code-Third-Amendment-Regulations-2024 | 24-03-2025 |
|
| 8 | GAZETTE-ESC-2ND-AMENDMENT | 24-03-2025 |
|
| 9 | Supply code first amendment | 24-03-2025 |
|
| 10 | RTI Status Report for the period 01.04.2023 to 26.02.2025 of Electricity Department | 24-03-2025 |
|
| 11 | Monthly Expenditure for the month of March 2023 | 27-02-2025 |
|
| 12 | Monthly Expenditure for the month of February 2023 | 27-02-2025 |
|
| 13 | Monthly Expenditure for the month of January 2023 | 27-02-2025 |
|
| 14 | Monthly Expenditure for the month of December 2022 | 27-02-2025 |
|
| 15 | Monthly Expenditure for the month of November 2022 | 27-02-2025 |
|
| 16 | Expenditure for the month of October2022 | 27-02-2025 |
|
| 17 | Monthly Expenditure for the month of September 2022 | 27-02-2025 |
|
| 18 | Monthly Expenditure for the month of August 2022 | 27-02-2025 |
|
| 19 | Monthly Expenditure for the month of July 2022 | 27-02-2025 |
|
| 20 | Monthly Expenditure for the month of June 2022 | 27-02-2025 |
|
| 21 | Monthly Expenditure for the month of May 2022 | 27-02-2025 |
|
| 22 | Monthly Expenditure for the month of April 2022 | 27-02-2025 |
|
| 23 | Monthly Expenditure for the month of March 2022 | 27-02-2025 |
|
| 24 | Monthly Expenditure for the month of February 2022 | 27-02-2025 |
|
| 25 | Monthly Expenditure for the month of January 2022 | 27-02-2025 |
|
| 26 | Monthly Expenditure for the month of December 2021 | 27-02-2025 |
|
| 27 | Monthly Expenditure for the month of November 2021 | 27-02-2025 |
|
| 28 | Monthly Expenditure for the month of October 2021 | 27-02-2025 |
|
| 29 | Monthly Expenditure for the month of September 2021 | 27-02-2025 |
|
| 30 | Monthly Expenditure for the month of June 2021 | 27-02-2025 |
|
| 31 | Monthly Expenditure for the month of May 2021 | 27-02-2025 |
|
| 32 | Monthly Expenditure for Month of Apr 2021 | 27-02-2025 |
|
| 33 | Revised Monthly Expenditure for the month of March 2021 | 27-02-2025 |
|
| 34 | Monthly Expenditure for Month of Mar 2021 | 27-02-2025 |
|
| 35 | Allotment of Funds in the Final Estimates 2020-21 of Demand No. 49 - A&N Islands | 27-02-2025 |
|
| 36 | Allotment of Funds in the Revised Estimates 2020-21 of Demand No. 49 - A&N Islands | 27-02-2025 |
|
| 37 | Monthly Expenditure for Month of Feb 2021 | 27-02-2025 |
|
| 38 | Monthly Expenditure for Month of Jan 2021 | 27-02-2025 |
|
| 39 | DDO Wise Fund Allocation in the Revised Estimates 2020-21 | 27-02-2025 |
|
| 40 | Monthly Expenditure for Month of Nov 2020 | 27-02-2025 |
|
| 41 | Monthly Expenditure for Month of Oct 2020 | 27-02-2025 |
|
| 42 | Monthly Expenditure for Month of Oct 2020 | 27-02-2025 |
|
| 43 | Information regarding number of civilian posts and scales of pay | 27-02-2025 |
|
| 44 | Quarterly return on actual expenditure incurred on Pay & various types
of allowance of regular Central Government Civilian Employee
| 27-02-2025 |
|
| 45 | DDO wise fund allocation in the Final Estimate 2019 -20 | 27-02-2025 |
|
| 46 | Monthly Expenditure for Month of September 2020 | 27-02-2025 |
|
| 47 | Monthly Expenditure for Month of August 2020 | 27-02-2025 |
|
| 48 | Monthly Expenditure for Month of July 2020 | 27-02-2025 |
|
| 49 | Monthly Expenditure for Month of June 2020 | 27-02-2025 |
|
| 50 | Monthly Expenditure for Month of May 2020 | 27-02-2025 |
|
| 51 | Monthly Expenditure for the month of April 2020 | 27-02-2025 |
|
| 52 | Monthly Expenditure for the month of March 2020 | 26-02-2025 |
|
| 53 | Monthly Expenditure for the month of March 2020 | 26-02-2025 |
|